|
Dec 15 2008 thru Apr 14,2009 |
High Season |
|---|---|
| Studio Oceanfront | $370.00 |
| 1 Bedroom Suite Poolside | $335.00 |
| 1 Bedroom Suite Oceanfront | $385.00 |
| Deluxe 1 Bedroom Suite Oceanfront | $420.00 |
| 2 Bedroom Suite Poolside | $555.00 |
| Extra Person, Suites Only | $40.00 |
|
April 15 thru Dec 14, 2009 |
Low Season |
| Studio Oceanfront | $250.00 |
| 1 Bedroom Poolside | $210.00 |
| 1 Bedroom Suite Oceanfront | $265.00 |
| Deluxe 1 Bedroom Suite Oceanfront | $290.00 |
| 2 Bedroom Suite Poolside | $370.00 |
| Extra Person, Suites Only | $40.00 |
All accommodations have a large patio or balcony, fully-equipped kitchenette, air conditioned bedrooms, and are located oceanfront or poolside.
All prices are in US dollars. Prices do not include 10% Government Tax, 10% Service Charge and a US$1.00 per day Government Marketing Levy. Rates are subject to change without notice.


