| Front Units | Season Rates Dec 15 Apr 15 & July 28-Aug 15 | Season Rates Dec 15 Apr 15 & July 28-Aug 15 |
| Weekly | Daily | |
| Top | 3,630.00 | 560.00 |
| Bottom | 3,270.00 | 505.00 |
| Both Floors | 6,760.00 | 1,040.00 |
| Off Season Rates April 16 July 27 & Aug 16 Dec 14 | Off Season Rates April 16 July 27 & Aug 16 Dec 14 | |
| Weekly | Daily | |
| Top | 2,795.00 | 430.00 |
| Bottom | 2,515.00 | 390.00 |
| Both Floors | 5,200.00 | 800.00 |
| Back Units | Season Rates Dec 15 Apr 15 & July 28-Aug 15 | Season Rates Dec 15 Apr 15 & July 28-Aug 15 |
| Weekly | Daily | |
| Top | 3,300.00 | 510.00 |
| Bottom | 2,975.00 | 460.00 |
| Both Floors | 6,145.00 | 945.00 |
| Off Season Rates April 16 July 27 & Aug 16 Dec 14 | Off Season Rates April 16 July 27 & Aug 16 Dec 14 | |
| Weekly | Daily | |
| Top | 2,540.00 | 395.00 |
| Bottom | 2,290.00 | 355.00 |
| Both Floors | 4,730.00 | 730.00 |
All rates are in United States Dollars.


